Members
Webb Lodge No. 166 Members
| Last | First |
|---|---|
| Ayre | William |
| Arazie | Sam |
| Baldowski | Darryl |
| Budenstein | Samuel |
| Bell | Hudson |
| Boose | Kenneth |
| Bradford | Calop |
| Butler | Jason |
| Buxbaum | Herbert |
| Burnfield | Daniel |
| Carter | Harry |
| England | Thomas |
| Combs | Ronald |
| Dewitt | Terry |
| Elliott | Robert |
| Faulk | James |
| Field | Norman |
| Fishman | Alexander |
| Fishman | Marc |
| Fishman | Abram |
| Frabizio | Robert |
| Godwin | Joseph |
| Goldenberg | Jack |
| Grant | Walter |
| Hadden | Lamar |
| Hamilton | Phillips |
| Hanson | Patmon |
| Hill | Harry |
| Herndon | Ralph |
| Hixon | Jack |
| Hogan | James |
| Jackson | Mark |
| Jakubowski | John |
| Jarrett | Michael |
| Jenkins | Bernard |
| Johnson | Richard |
| King | Randall |
| King | Randall |
| Kitchens | Bobby |
| Klingenfus | Emil |
| Knox | Clyde |
| Leazer | Gary |
| Levy | Charles |
| Miller | Christopher |
| Mansfield | Jerry |
| McCall | Mark |
| Milks | Eric |
| Mintz | Jonathan |
| Merritt | Oscar |
| Mooney | William |
| Morris | Carlton |
| Levy | Charles |
| Nylund | Clarence |
| Oblak | Thomas |
| Ogletree | William |
| Olin | Warren |
| Owens | Bradley |
| Pacheco | Richard |
| Pacheco | Richard |
| Palmer | Jacques |
| Peeler | William |
| Peterson | Frank |
| Phillips | Al |
| Posey | Clyde |
| Presnell | Edwin |
| Putnam | Sidney |
| Reese | James |
| Rhodes | Arthur |
| Ridlehoover | Grady |
| Roberson | Huston |
| Rodriquez | |
| Ross | Allen |
| Sanders | Wilburn |
| Sears | John |
| Stewart | Mikell |
| Simon | Dallas |
| Skinner | Ernest |
| Smith | Glenn |
| Snider | Glenn |
| Stokes | Harold |
| Torres | Felix |
| Trapp | Michael |
| Svedres | Edward |
| Torrey | Frederick |
| Valentine | Frank |
| Vandiver | Ralph |
| Welch | Justin |
| Williamson | Richard |
| CURRENT MEMBERSHIP REPORT | |
| MEMBERSHIP (as of Decembet 20, 2017): 101 |