* denotes Emeritus Members
Agee, M. Preston, Jr. * | Frabizio, Robert A. | Klingenfus, Emil J. PM* | Ridlehoover, Grady F. |
Arazie, Sam | Freeman, Charles, Jr. * | Knox, Clyde L., Jr. | Roberson, Huston L.* |
Ayre, William J. II PM | Godwin, Joseph F. | Levy, Charles J. | Ross, Allen R.* |
Baldowski, Darryl G. | Goldenberg, Jack P. PM | McCall, Mark D. | Sanders, Wilburn C. |
Bates, Joshua B. | Grant, Walt. H., Jr. | McCollum, Edward E.* | Sears, John H. |
Bell, Hudson L., Jr. | Green, Truman C.* | McGraw, Homer* | Sellers, Robert N. |
Boose, Kenneth E. | Hadden, Lamar R. | Mansfield, Jerry C. | Simon III, Dallas C. |
Bradford, Calop J. | Hamilton, Phillips D., II | Merritt, Oscar V., Jr. | Skinner, Edward O.* |
Butler, Jason W. | Hanson, Patmon T. | Miller, Michael B. | Smith, Glenn A. |
Buxbaum, Herb. D.* | Herndon, Ralph* | Mooney, William M.* | Smith, Henry G., Jr.* |
Byrd, William C.* | Hixon, Jack L.* | Morris, Carlton* | Snider, Glenn F. PM* |
Carter, Harry H.* | Hogan, J. Willard | Nylund, Clarence J. | Stokes, Harold C.* |
Combs, Ronald L. | Huggins, James L., Sr. PM | Oblak, T. Gregory PM | Svedres, Edward V., Jr. |
Cross, David C. PM | Huntington, George A., Jr. | Ogletree, William L. | Torres, Felix |
Dewitt, Terry M. PM | Jackson, Mark E. | Olin, Warren S.* | Torrey, Frederick A., III |
Elliott, Robert A. | Jakubowski, John J.J. | Pacheco, Richard T. PM | Tuten, Grover F. |
England, Thomas G. | Jarrett, Michael L. | Pacheco, Richard T. II PM | Valentine, Frank J., Jr. PM |
Evans, William M.* | Jenkins, Bernard E. | Palmer, Jacques A. PM | Vandiver, Ralph W.* |
Faulk, James C., Jr. PM | Johnson, Richard K. | Peterson, Frank A. | Waddington, Michael S. |
Field, Norman | Jordan, Leon H.* | Phillips, Al H.* | Washington, Robert T. |
Fishman, A. Jack | King, Randall J., Sr. | Posey, Clyde S. | Weise, Johnny D. |
Fishman, Alexander J. | King, Randall J., Jr. | Putnam, Sidney F. PM | Wilkes, D. Baum PM* |
Fishman, M. Steven PM | Kinsella, Harry W. | Reese, James R. PM | Williamson, Richard T. |
Fleishner, Eric* | Kitchens, Bobby A. | Rhodes, Arthur L., Jr. | |
CURRENT MEMBERSHIP REPORT | |
MEMBERSHIP (as of November 1, 2013): 96 | |
Initiated = 6 | Died = 1 |
Passed & Raised = 2 | Suspended = 2 |
Affiliated (Reinstated) = 0 | Demitted = 0 |
Total Additions: 2 | Total Deductions: 3 |
MEMBERSHIP (as of October 31, 2014): 95 |